<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile-Barcodes.com</title>
	<atom:link href="http://www.mobile-barcodes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-barcodes.com/blog</link>
	<description>QR Code Software, Readers, Tracking, and News</description>
	<lastBuildDate>Tue, 05 Mar 2013 15:01:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>QR Code adoption to increase with Google Glass launch</title>
		<link>http://www.mobile-barcodes.com/blog/2013/03/qr-code-adoption-to-increase-with-google-glass-launch/</link>
		<comments>http://www.mobile-barcodes.com/blog/2013/03/qr-code-adoption-to-increase-with-google-glass-launch/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QR-Code Readers]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=84</guid>
		<description><![CDATA[With the impending launch of Google glass, and likely many similar products over the next few years, we have to take a minute to think about the impacts for QR code adoption across the world. Adoption in Asia remains strong for QR codes, but in the US, we have not seen quite the same growth [...]]]></description>
				<content:encoded><![CDATA[<p>With the impending launch of Google glass, and likely many similar products over the next few years, we have to take a minute to think about the impacts for QR code adoption across the world.</p>
<p>Adoption in Asia remains strong for <a title="qr codes" href="http://www.mobile-barcodes.com/about-qr-codes/">QR codes</a>, but in the US, we have not seen quite the same growth in scanning, even though marketers have adopted qr codes into their campaigns pretty well across the board.  It seems, based on surveys and research, that scanning a QR code is mostly done in the cases of users getting some reward for their action &#8230; and rarely to learn more about the product being advertised.</p>
<p>However, that could all change as Google introduces its Google Glass product, and it&#8217;s competitors rush to develop their own similar technology.</p>
<p>Google glass gives users a much faster way to consume a qr code, as built into the Google Glass experience should be an auto-sensing algorithm, which can directly identify a QR code in a photo taken by the camera.</p>
<p>We predict a significant uptick in QR code consumption proportionate to High Tech Eyewear adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2013/03/qr-code-adoption-to-increase-with-google-glass-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Image Resizer</title>
		<link>http://www.mobile-barcodes.com/blog/2012/09/image-resizer/</link>
		<comments>http://www.mobile-barcodes.com/blog/2012/09/image-resizer/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 03:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=72</guid>
		<description><![CDATA[Looking to see your QR code images in different sizes?  Look no further than this image resizer , which takes in your photo, including your qr code image, and spits it back out to you in the desired specified size image. Image resizing is nothing new or high tech these days, but it can be [...]]]></description>
				<content:encoded><![CDATA[<p>Looking to see your <a title="qr codes" href="http://www.mobile-barcodes.com/qr-code-software/">QR code</a> images in different sizes?  Look no further than this <a title="image resizer" href="http://www.photosize.com">image resizer</a> , which takes in your photo, including your qr code image, and spits it back out to you in the desired specified size image.</p>
<p>Image resizing is nothing new or high tech these days, but it can be easier to use  a photo resizer, such as photosize.com, that is web based instead of using software you load on your system directly.</p>
<p>Happy QR Coding and I hope this photo management tip helps you in your marketing efforts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2012/09/image-resizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Housing / Real Estate marketing with QR Codes</title>
		<link>http://www.mobile-barcodes.com/blog/2012/07/studenthousing-marketing-with-qr-codes/</link>
		<comments>http://www.mobile-barcodes.com/blog/2012/07/studenthousing-marketing-with-qr-codes/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 21:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QR-Code Readers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[student apartment marketing]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=68</guid>
		<description><![CDATA[GoOffCampus.com has launched a new initiative to move the needle on real estate QR Code marketing. Imagine, instead of hard to read &#8220;For Rent&#8221; signs with fading contact info and missed calls from potential tenants, landlords can now use QR code enhanced signs on premise and connect them to information rich, analytics driven landing pages [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Student Apartments Off Campus" href="http://www.gooffcampus.com" target="_blank">GoOffCampus.com</a> has launched a new initiative to move the needle on real estate QR Code marketing.</p>
<p>Imagine, instead of hard to read &#8220;For Rent&#8221; signs with fading contact info and missed calls from potential tenants, landlords can now use QR code enhanced signs on premise and connect them to information rich, analytics driven landing pages to get timely content and rental information to the potential tenant.</p>
<p>This is a great innovation in the real estate space, and presents a significant use case for <a title="QR Code Software" href="http://www.mobile-barcodes.com/qr-code-software/" target="_self">QR code software</a> growth that marketing professionals can deliver to clients.  I see this moving beyond Student Housing to the broader Rentals market sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2012/07/studenthousing-marketing-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUPA Branded QR-Code</title>
		<link>http://www.mobile-barcodes.com/blog/2011/02/bupa-branded-qr-code/</link>
		<comments>http://www.mobile-barcodes.com/blog/2011/02/bupa-branded-qr-code/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:21:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=64</guid>
		<description><![CDATA[While scouring the Apple iTunes app store, I stumbled across the BUPA Fitness App. Checking their website, I noticed that BUPA made their very own branded QR-Code. I think it&#8217;s one of the most promising branded QR-Codes I have seen. What they&#8217;ve done is basically make all black squares transparent and place a background behind [...]]]></description>
				<content:encoded><![CDATA[<p>While scouring the Apple iTunes app store, I stumbled across the <a href="http://www.bupa.co.uk/individuals/health-information/fitness-app" class="external">BUPA Fitness App</a>. Checking their website, I noticed that BUPA made their very own branded QR-Code.</p>
<p><img alt="BUPA QR-Code" src="http://www.bupa.co.uk/jahia/webdav/site/bupacouk/shared/Images/General/Individuals/health-information/fitness-app/qr_code_small.jpg" alt="BUPA QR-Code" width="164" height="164" /></p>
<p>I think it&#8217;s one of the most promising branded <a href="http://www.mobile-barcodes.com/about-qr-codes/" class="internal">QR-Codes</a> I have seen. What they&#8217;ve done is basically make all black squares transparent and place a background behind the QR-Code. In the center, we can then see the BUPA logo.</p>
<p>Hopefully this will set the standard for others. If only they had tracked their scans, the stats of how many scanned their QR-Code would have been invaluable when trying to encourage others to suit.</p>
<p><a href="http://www.mobile-barcodes.com/qr-code-generator/" class="internal">Generate a QR-Code</a> yourself and have a play around; branding a QR-Code is easy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2011/02/bupa-branded-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Wild QR-Code Campaign to Raise Awareness</title>
		<link>http://www.mobile-barcodes.com/blog/2010/09/big-wild-qr-code-campaign-to-raise-awareness/</link>
		<comments>http://www.mobile-barcodes.com/blog/2010/09/big-wild-qr-code-campaign-to-raise-awareness/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:59:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=61</guid>
		<description><![CDATA[Another awareness based use of QR-Codes, The Big Wild have placed QR-Codes on posters for users to scan with the intention of raising awareness for a petition to protect the Flathead River and Restigouche Watershed. Boasting as the first environmental group to adopt QR-Codes, Darren Barefoot of The Big Wild hopes to generate interest with [...]]]></description>
				<content:encoded><![CDATA[<p>Another awareness based use of QR-Codes, <a href="http://www.thebigwild.org/" class="external">The Big Wild</a> have placed QR-Codes on posters for users to scan with the intention of raising awareness for a petition to protect the Flathead River and Restigouche Watershed.</p>
<p>Boasting as the first environmental group to adopt <a href="http://www.mobile-barcodes.com/about-qr-codes/" class="internal">QR-Codes</a>, Darren Barefoot of The Big Wild hopes to generate interest with what some people class as a rarely used technology. </p>
<p><img src="http://www.mobile-barcodes.com/images/blog/big-wild-qr-code.jpg" alt="Big Wild QR-Code" class="blog-img-right" /></p>
<p>Once scanned, the QR-Code takes you to a webpage focused on the Flathead River Valley. For non-Canadians, the Flathead River Valley is a large swath of wilderness. </p>
<p>Billboards, magazines and posters certainly seem to be where QR-Codes are used most. For such a small advertorial space, a QR-Code can generate interest beyond the marketing message itself, which is a dream to anyone in the industry. What’s better, if you track your QR-Code scans you get quantifiable statistics which can say a thousand words. </p>
<p><strong>Get a Reader</strong></p>
<p>Want to see what the fuss is about? Get a <a href="http://www.mobile-barcodes.com/qr-code-software/" class="internal">QR-Code reader</a> today and scan the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2010/09/big-wild-qr-code-campaign-to-raise-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Townsend Film Festival Use QR-Codes</title>
		<link>http://www.mobile-barcodes.com/blog/2010/09/port-townsend-film-festival-use-qr-codes/</link>
		<comments>http://www.mobile-barcodes.com/blog/2010/09/port-townsend-film-festival-use-qr-codes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:54:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[On The Web]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=50</guid>
		<description><![CDATA[We&#8217;ve been alerted to a video posted on YouTube where Janette Force, Executive Director Port Townsend Film Festival describes how scanning a strategically placed QR-Code on their marketing posters will enable smartphone users to watch 25 trailers of films. We think it&#8217;s a good use of QR-Code marketing. We&#8217;ve not got our hands on a [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been alerted to a <a href="http://www.youtube.com/watch?v=qVufHB9lYJ0" class="external">video posted on YouTube</a> where Janette Force, Executive Director <a href="http://www.ptfilmfest.com/"class="external">Port Townsend Film Festival</a> describes how scanning a strategically placed <a href="http://www.mobile-barcodes.com/about-qr-codes/"class="internal">QR-Code</a> on their marketing posters will enable smartphone users to watch 25 trailers of films.</p>
<p>We think it&#8217;s a good use of QR-Code marketing. We&#8217;ve not got our hands on a poster to scan yet, but let&#8217;s hope they have implemented tracking to decipher how successful the campaign was &#8211; Janette, if you&#8217;re reading this, we would love to have an exclusive on those stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2010/09/port-townsend-film-festival-use-qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome QR-Code Generator</title>
		<link>http://www.mobile-barcodes.com/blog/2010/09/google-chrome-qr-code-generator/</link>
		<comments>http://www.mobile-barcodes.com/blog/2010/09/google-chrome-qr-code-generator/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:44:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=45</guid>
		<description><![CDATA[If you love QR-Codes and use Google Chrome, im sure you&#8217;ll be delighted with a new Chrome extension that enables you to create a QR-Codes for a current page, selected text or link. Having tried the QR-Code extension out briefly, we agree with the author and comments thinking it&#8217;s a perfect way for allowing you [...]]]></description>
				<content:encoded><![CDATA[<p>If you love QR-Codes and use <a class="external" href="http://www.google.com/chrome/">Google Chrome</a>, im sure you&#8217;ll be delighted with a <a class="external" href="https://chrome.google.com/extensions/detail/cicimfkkbejhggfjaabggafffgdnjgjp">new Chrome extension</a> that enables you to <a class="internal" href="http://www.mobile-barcodes.com/qr-code-software/">create a QR-Codes</a> for a current page, selected text or link.</p>
<p>Having tried the QR-Code extension out briefly, we agree with the author and comments thinking it&#8217;s a perfect way for allowing you to quickly save links or text to your mobile phone without having to send yourself an email or SMS. You select a link, get your mobile phone out, scan the <a class="internal" href="http://www.mobile-barcodes.com/about-qr-codes/">QR-Code</a> for future use. One commenter suggested they use this method for their grocery shopping &#8211; a very innovative use by our standards.</p>
<h2>Firefox Fans</h2>
<p>Don&#8217;t worry Firefox fans, there is already a <a class="external" href="https://addons.mozilla.org/en-US/firefox/addon/2780/">similar extension</a> that achieves the same. Sorry Internet Explorer users, you&#8217;ll have to do without for now.<a href="http://www.mobile-barcodes.com/about-qr-codes/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2010/09/google-chrome-qr-code-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the URL In a QR-Code</title>
		<link>http://www.mobile-barcodes.com/blog/2010/04/changing-the-url-in-a-qr-code/</link>
		<comments>http://www.mobile-barcodes.com/blog/2010/04/changing-the-url-in-a-qr-code/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:48:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=40</guid>
		<description><![CDATA[Let&#8217;s say you work in a museum and you are looking to place a QR-Code next to every artifact that allows users to scan and learn more about that artifact. This could be achieved by creating a QR-Code containing a URL which takes the user to a mobile friendly version of the musuem/artifacts website. Question [...]]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s say you work in a museum and you are looking to place a <a href="http://www.mobile-barcodes.com/about-qr-codes/" class="internal">QR-Code</a> next to every artifact that allows users to scan and learn more about that artifact. This could be achieved by creating a QR-Code containing a URL which takes the user to a mobile friendly version of the musuem/artifacts website.</p>
<h2>Question</h2>
<p>But, what if you need to change the URL contained within the QR-Code? How could this be achieved without changing the QR-Code itself?</p>
<h2>Redirects</h2>
<p>Well, you could consider making use of a <a href="http://en.wikipedia.org/wiki/URL_redirection" class="external">redirect</a> (commonly known as a URL forwarder).</p>
<p>First, create a vanity URL such as:</p>
<p><strong>http://www.example.com/artifact-a/</strong></p>
<p>Then have your web developement team have it redirected too:</p>
<p><strong>http://www.example.com/indian-heritage/</strong></p>
<p>Using our nifty <a href="http://www.mobile-barcodes.com/qr-code-generator/">QR-Code generator</a>, create a QR-Code with the URL/redirect that you created and plan to manage e.g. http://www.example.com/artifact-a/</p>
<p>You could then place the QR-Code containting the redirect wherever you like. If your desired destination of the webpage or URL changes, you can then alter the redirect to reference the new webpages location; we have not changed the URL in the QR-Code, just the destination it redirects too thus solving our conundrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2010/04/changing-the-url-in-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian&#8217;s Victor Keegan on QR-Codes</title>
		<link>http://www.mobile-barcodes.com/blog/2009/03/the-guardians-victor-keegan-on-qr-codes/</link>
		<comments>http://www.mobile-barcodes.com/blog/2009/03/the-guardians-victor-keegan-on-qr-codes/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:08:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[In The Press]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=28</guid>
		<description><![CDATA[Victor Keegan from The Guardian has recently posted an interesting article about his experience with QR-Codes. From his article, he goes on to talk about how he used a QR-Code reader to scan the barcode of products in his local Sainsbury&#8217;s. He highlights ShopSavvy, an Android based application that allows you to scan and compare [...]]]></description>
				<content:encoded><![CDATA[<p><span class="external">Victor Keegan</span> from The Guardian has recently posted <a class="external" href="http://www.guardian.co.uk/technology/2009/mar/19/barcodes-mobile-phones">an interesting article</a> about his experience with <a class="internal" href="http://www.mobile-barcodes.com/about-qr-codes/">QR-Codes</a>. From his article, he goes on to talk about how he used a <a class="internal" href="http://www.mobile-barcodes.com/qr-code-software/">QR-Code reader</a> to scan the barcode of products in his local Sainsbury&#8217;s.</p>
<p>He highlights <a class="external" href="http://www.biggu.com/">ShopSavvy</a>, an Android based application that allows you to scan and compare products using their barcode. Remember CompareEverywhere (AndroidScan)? Both winners of Google&#8217;s Android challenge.</p>
<p>Quote: &#8220;One of the reasons barcodes haven&#8217;t taken off in the UK is that, whereas in Japan the dominant operator in effect imposed a standard, here different companies are peddling their own in the forlorn hope of sweeping all competitors aside.&#8221; Source: <a class="external" href="http://www.guardian.co.uk/profile/victorkeegan">Victor Keegan</a></p>
<p>Personally, I could not agree more; if there was one major mobile phone manufacturer using one barcode standard then Europe may well have adopted to QR-Codes by now. Could Nokia achieve this? They do have around a 60% market share in Europe. Where does that leave the US?</p>
<p>Personally, local supermarkets is not where I see the benefit of QR-Codes or barcode scanning.  I see barcode scanning becoming very useful if you plan to make a big investment in say&#8230; an LCD television; you could walk into a large retailer, size up the item, check out its spec then scan and compare for a cheaper price elsewhere. Most people say buying on the internet is slightly cheaper. Barcode scanning software could well cement this fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2009/03/the-guardians-victor-keegan-on-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRBall &#8211; The &#8216;Alternative&#8217; Paintball Experience</title>
		<link>http://www.mobile-barcodes.com/blog/2009/02/qrball-the-alternative-paintball-experience/</link>
		<comments>http://www.mobile-barcodes.com/blog/2009/02/qrball-the-alternative-paintball-experience/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:25:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[On The Web]]></category>

		<guid isPermaLink="false">http://www.mobile-barcodes.com/blog/?p=21</guid>
		<description><![CDATA[Twitter is a great source for QR-Code innovations and news. Recently while doing some research, I came across Twitter member stoop_uk and his idea to combine QR-Codes with paintballing; QRBall. The Idea You get a number of users with a QR-Code reader on their mobile phone. A area of warzone is set out. All users [...]]]></description>
				<content:encoded><![CDATA[<p><a class="external" rel="nofollow" href="http://twitter.com/">Twitter</a> is a great source for QR-Code innovations and news. Recently while doing some research, I came across Twitter member <a class="external" rel="nofollow" href="http://twitter.com/stoop_uk">stoop_uk</a> and his idea to combine <a class="internal" href="http://wwww.mobile-barcodes.com/about-qr-codes/">QR-Codes</a> with paintballing; <a class="external" rel="nofollow" href="http://www.stewartpriest.com/qrball/">QRBall</a>.</p>
<h2>The Idea</h2>
<div id="list-bullet">
<ul>
<li>You get a number of users with a QR-Code reader on their mobile phone.</li>
<li>A area of warzone is set out.</li>
<li>All users wear a T-Shirt with a QR-Code printed on it.</li>
<li>You then have to go around capturing everyone&#8217;s QR-Code with your mobile phone.</li>
<li>If shot, the QR-Code decodes on the users device and sends a text message to the person you shot advising them they are out the game.</li>
</ul>
</div>
<p>Genius if you ask me. Simply another great innovative idea for using QR-Codes. I wonder if anyone has anything like this going in Asia?</p>
<h3>Got an Idea?</h3>
<p>Why don&#8217;t you match stoop_uk and <a class="internal" href="http://www.mobile-barcodes.com/contact-us/">send us in your</a> own innovative idea to use QR-Codes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-barcodes.com/blog/2009/02/qrball-the-alternative-paintball-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
